<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for landonswan.com</title>
	<atom:link href="http://www.landonswan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landonswan.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 18:53:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Stock Market Performance vs Congress Party Control by Kennydd</title>
		<link>http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/comment-page-1/#comment-2193</link>
		<dc:creator>Kennydd</dc:creator>
		<pubDate>Wed, 26 Oct 2011 18:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/#comment-2193</guid>
		<description>This happened after the Reagan Landslide election...the election night results turned the whole map blue...the liberal media stopped the practice of alternating colors to represent parties after this...and gave the republicans red ever since&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>This happened after the Reagan Landslide election&#8230;the election night results turned the whole map blue&#8230;the liberal media stopped the practice of alternating colors to represent parties after this&#8230;and gave the republicans red ever since</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brittany by Jtsween</title>
		<link>http://www.landonswan.com/personal/brittany/comment-page-1/#comment-2192</link>
		<dc:creator>Jtsween</dc:creator>
		<pubDate>Sun, 18 Sep 2011 09:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/?p=192#comment-2192</guid>
		<description>Congrats my friend.  Long and successful life to you both.&lt;br&gt;&lt;br&gt;PS -- That fuggin band was as awesome as Wyatt.</description>
		<content:encoded><![CDATA[<p>Congrats my friend.  Long and successful life to you both.</p>
<p>PS &#8212; That fuggin band was as awesome as Wyatt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First child: Birth thoughts by landonswan</title>
		<link>http://www.landonswan.com/personal/first-child-birth-thoughts/comment-page-1/#comment-2191</link>
		<dc:creator>landonswan</dc:creator>
		<pubDate>Mon, 18 Apr 2011 22:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/?p=174#comment-2191</guid>
		<description>Thanks a lot. I appreciate it. It&#039;s a whole new world :)</description>
		<content:encoded><![CDATA[<p>Thanks a lot. I appreciate it. It&#39;s a whole new world <img src='http://landonswan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax thoughts 2011 by landonswan</title>
		<link>http://www.landonswan.com/business/tax-thoughts-2011/comment-page-1/#comment-2190</link>
		<dc:creator>landonswan</dc:creator>
		<pubDate>Fri, 15 Apr 2011 23:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/?p=185#comment-2190</guid>
		<description>Yes, ability to produce definitely gets hampered. But they will still be able to produce SOME. Handouts will END. So relatively, the non-producers are worse off.&lt;br&gt;&lt;br&gt;I like your put option theory. Interesting. And I agree we need to cut entitlements. Hopefully we can find a politician or two who isn&#039;t in it as a career. My hope in on Rand Paul, we&#039;ll see.</description>
		<content:encoded><![CDATA[<p>Yes, ability to produce definitely gets hampered. But they will still be able to produce SOME. Handouts will END. So relatively, the non-producers are worse off.</p>
<p>I like your put option theory. Interesting. And I agree we need to cut entitlements. Hopefully we can find a politician or two who isn&#39;t in it as a career. My hope in on Rand Paul, we&#39;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax thoughts 2011 by steveplace</title>
		<link>http://www.landonswan.com/business/tax-thoughts-2011/comment-page-1/#comment-2189</link>
		<dc:creator>steveplace</dc:creator>
		<pubDate>Fri, 15 Apr 2011 21:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/?p=185#comment-2189</guid>
		<description>your ability to produce ends up getting hampered if nat&#039;l defense or infrastructure fails.&lt;br&gt;&lt;br&gt;if we want to get even more cynical, i could argue that social safety nets are a put option for the wealthy so that any increases in poverty won&#039;t lead to political instability&lt;br&gt;&lt;br&gt;but let&#039;s not get into a johngaltcirclejerk when noone&#039;s politically ready to talk about cutting entitlements</description>
		<content:encoded><![CDATA[<p>your ability to produce ends up getting hampered if nat&#39;l defense or infrastructure fails.</p>
<p>if we want to get even more cynical, i could argue that social safety nets are a put option for the wealthy so that any increases in poverty won&#39;t lead to political instability</p>
<p>but let&#39;s not get into a johngaltcirclejerk when noone&#39;s politically ready to talk about cutting entitlements</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax thoughts 2011 by landonswan</title>
		<link>http://www.landonswan.com/business/tax-thoughts-2011/comment-page-1/#comment-2188</link>
		<dc:creator>landonswan</dc:creator>
		<pubDate>Fri, 15 Apr 2011 21:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/?p=185#comment-2188</guid>
		<description>Absolute: The wealthy. &lt;br&gt;&lt;br&gt;Relative: The Poor. The wealthy will be fine, they will always find a way to produce. They can sustain themselves. Their ability to produce will not stop. Those who produce nothing but rely on need justifying handouts will suffer the most, as the handouts will stop.</description>
		<content:encoded><![CDATA[<p>Absolute: The wealthy. </p>
<p>Relative: The Poor. The wealthy will be fine, they will always find a way to produce. They can sustain themselves. Their ability to produce will not stop. Those who produce nothing but rely on need justifying handouts will suffer the most, as the handouts will stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax thoughts 2011 by steveplace</title>
		<link>http://www.landonswan.com/business/tax-thoughts-2011/comment-page-1/#comment-2187</link>
		<dc:creator>steveplace</dc:creator>
		<pubDate>Fri, 15 Apr 2011 20:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/?p=185#comment-2187</guid>
		<description>who has more to lose, both on an absolute and relative basis, if the US goes to shit?</description>
		<content:encoded><![CDATA[<p>who has more to lose, both on an absolute and relative basis, if the US goes to shit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perfect NCAA Bracket Odds (realistic) by landonswan</title>
		<link>http://www.landonswan.com/personal/perfect-ncaa-bracket-odds-realistic/comment-page-1/#comment-2185</link>
		<dc:creator>landonswan</dc:creator>
		<pubDate>Wed, 23 Mar 2011 06:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/?p=161#comment-2185</guid>
		<description>Whoops on the football field. You&#039;re right its 160 feet wide not 159.&lt;br&gt;&lt;br&gt;As far as your number, where did you get that from? If you&#039;re going to disagree with me, at least show how my calculations are incorrect (besides the football field width), or what your calculations are. &lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Whoops on the football field. You&#39;re right its 160 feet wide not 159.</p>
<p>As far as your number, where did you get that from? If you&#39;re going to disagree with me, at least show how my calculations are incorrect (besides the football field width), or what your calculations are. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perfect NCAA Bracket Odds (realistic) by Robertasmith 8888</title>
		<link>http://www.landonswan.com/personal/perfect-ncaa-bracket-odds-realistic/comment-page-1/#comment-2184</link>
		<dc:creator>Robertasmith 8888</dc:creator>
		<pubDate>Wed, 23 Mar 2011 06:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/?p=161#comment-2184</guid>
		<description>you&#039;re both wrong.&lt;br&gt;A.  the odds on a perfect bracket are 1 in 29,034,692.402 as of the 2010 final game.&lt;br&gt;B. A football field is not 53 yards wide. It is 160 feet wide (or 53 and 1/3 yards wide).&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>you&#39;re both wrong.<br />A.  the odds on a perfect bracket are 1 in 29,034,692.402 as of the 2010 final game.<br />B. A football field is not 53 yards wide. It is 160 feet wide (or 53 and 1/3 yards wide).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First child: Birth thoughts by bankdraft</title>
		<link>http://www.landonswan.com/personal/first-child-birth-thoughts/comment-page-1/#comment-2183</link>
		<dc:creator>bankdraft</dc:creator>
		<pubDate>Mon, 21 Mar 2011 21:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/?p=174#comment-2183</guid>
		<description>Congratulations Landon and Brittany on the birth of you son!  So happy for you all.  I truly admire you both for waiting to find out the gender of your baby until his birthday, especially considering the current mentality is more of a &quot;need to know&#039; this for some reason.....&lt;br&gt;Two of the biggest surprises and thrills in my life were learning the gender of our 2 daughters at their birth.... awwww the excitement and anticipation!&lt;br&gt;&lt;br&gt;Now, get ready for a love like no other love that you have ever experienced.... the love you have for your child.  It is all consuming and all encompasing in a way you could never have imagined.  &lt;br&gt;&lt;br&gt;And yes, your concerns are now definitely secondary and you will thrive in you new role as Dad.&lt;br&gt;&lt;br&gt;Bask in the joy.</description>
		<content:encoded><![CDATA[<p>Congratulations Landon and Brittany on the birth of you son!  So happy for you all.  I truly admire you both for waiting to find out the gender of your baby until his birthday, especially considering the current mentality is more of a &#8220;need to know&#39; this for some reason&#8230;..<br />Two of the biggest surprises and thrills in my life were learning the gender of our 2 daughters at their birth&#8230;. awwww the excitement and anticipation!</p>
<p>Now, get ready for a love like no other love that you have ever experienced&#8230;. the love you have for your child.  It is all consuming and all encompasing in a way you could never have imagined.  </p>
<p>And yes, your concerns are now definitely secondary and you will thrive in you new role as Dad.</p>
<p>Bask in the joy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

