<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Performance vs Congress Party Control</title>
	<atom:link href="http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 18:53:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Kennydd</title>
		<link>http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/comment-page-1/#comment-2193</link>
		<dc:creator>Kennydd</dc:creator>
		<pubDate>Wed, 26 Oct 2011 18:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/#comment-2193</guid>
		<description>This happened after the Reagan Landslide election...the election night results turned the whole map blue...the liberal media stopped the practice of alternating colors to represent parties after this...and gave the republicans red ever since&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>This happened after the Reagan Landslide election&#8230;the election night results turned the whole map blue&#8230;the liberal media stopped the practice of alternating colors to represent parties after this&#8230;and gave the republicans red ever since</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SWGutto</title>
		<link>http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/comment-page-1/#comment-1976</link>
		<dc:creator>SWGutto</dc:creator>
		<pubDate>Mon, 18 Oct 2010 18:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/#comment-1976</guid>
		<description>You are just trying to capitalize on the jubilation following the end of WWII.  Excluding that data set for obvious bias, Repubicans are better with the economy.  Nice try, though.</description>
		<content:encoded><![CDATA[<p>You are just trying to capitalize on the jubilation following the end of WWII.  Excluding that data set for obvious bias, Repubicans are better with the economy.  Nice try, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aranoff</title>
		<link>http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/comment-page-1/#comment-1804</link>
		<dc:creator>Aranoff</dc:creator>
		<pubDate>Sat, 09 Oct 2010 16:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/#comment-1804</guid>
		<description>What are the stats regarding the actual economy, growth, employment, GDP, etc?</description>
		<content:encoded><![CDATA[<p>What are the stats regarding the actual economy, growth, employment, GDP, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: landonswan</title>
		<link>http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/comment-page-1/#comment-1796</link>
		<dc:creator>landonswan</dc:creator>
		<pubDate>Thu, 24 Jun 2010 22:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/#comment-1796</guid>
		<description>Do you have the same info with regard to congress control? Interesting stuff....</description>
		<content:encoded><![CDATA[<p>Do you have the same info with regard to congress control? Interesting stuff&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: landonswan</title>
		<link>http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/comment-page-1/#comment-1793</link>
		<dc:creator>landonswan</dc:creator>
		<pubDate>Thu, 24 Jun 2010 02:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/#comment-1793</guid>
		<description>For support vs opposition I used simple majority. I ignored years with divided party control. There were 5 sets of data with split congress. (I didn&#039;t ignore those sets for presidential data, just house/sentate data).</description>
		<content:encoded><![CDATA[<p>For support vs opposition I used simple majority. I ignored years with divided party control. There were 5 sets of data with split congress. (I didn&#39;t ignore those sets for presidential data, just house/sentate data).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BintoBean</title>
		<link>http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/comment-page-1/#comment-1792</link>
		<dc:creator>BintoBean</dc:creator>
		<pubDate>Thu, 24 Jun 2010 02:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/#comment-1792</guid>
		<description>What definition are you using for congressional Support vs Opposition?  How are you classifying years with divided party control between houses?</description>
		<content:encoded><![CDATA[<p>What definition are you using for congressional Support vs Opposition?  How are you classifying years with divided party control between houses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laoasodflasdflasdfalsdf</title>
		<link>http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/comment-page-1/#comment-1749</link>
		<dc:creator>laoasodflasdflasdfalsdf</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/#comment-1749</guid>
		<description>In statistics, the larger the sample size, the more accurate the data:&lt;br&gt;&lt;br&gt;From 1926 through the end of August 2008, according to data from the market researchers at Ibbotson Associates in Chicago, the Standard &amp; Poor&#039;s 500-stock index has done distinctly better under Democratic presidents (9.2% annually after inflation) than under Republicans (4.6%). While large stocks fared well in Democratic administrations, small stocks have skyrocketed, returning 16.5% a year after inflation, versus just 2.2% annually under Republicans. On the other hand, bonds have done much better in Republican than Democratic administrations (4.8% versus negative 0.4% annually, after inflation).&lt;br&gt;&lt;br&gt;Inflation does matter, because it&#039;s tied in to purchasing power so I respectfully disagree with you on this point.&lt;br&gt;&lt;br&gt;In addition to the stock market, there is also clear evidence that many other aspects of the economy do far better under Democratic vs Republican administrations: &lt;a href=&quot;http://www.eriposte.com/economy/other/demovsrep.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.eriposte.com/economy/other/demovsrep...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In statistics, the larger the sample size, the more accurate the data:</p>
<p>From 1926 through the end of August 2008, according to data from the market researchers at Ibbotson Associates in Chicago, the Standard &#038; Poor&#39;s 500-stock index has done distinctly better under Democratic presidents (9.2% annually after inflation) than under Republicans (4.6%). While large stocks fared well in Democratic administrations, small stocks have skyrocketed, returning 16.5% a year after inflation, versus just 2.2% annually under Republicans. On the other hand, bonds have done much better in Republican than Democratic administrations (4.8% versus negative 0.4% annually, after inflation).</p>
<p>Inflation does matter, because it&#39;s tied in to purchasing power so I respectfully disagree with you on this point.</p>
<p>In addition to the stock market, there is also clear evidence that many other aspects of the economy do far better under Democratic vs Republican administrations: <a href="http://www.eriposte.com/economy/other/demovsrep.htm" rel="nofollow">http://www.eriposte.com/economy/other/demovsrep&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JakeGint</title>
		<link>http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/comment-page-1/#comment-1750</link>
		<dc:creator>JakeGint</dc:creator>
		<pubDate>Wed, 25 Feb 2009 02:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/#comment-1750</guid>
		<description>I want to know when Reps became &quot;Red&quot; and Dems &quot;blue?&quot;   I swear, when I was a kid (70&#039;s-80&#039;s) it was the other way &#039;round.</description>
		<content:encoded><![CDATA[<p>I want to know when Reps became &#8220;Red&#8221; and Dems &#8220;blue?&#8221;   I swear, when I was a kid (70&#39;s-80&#39;s) it was the other way &#39;round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: landonswan</title>
		<link>http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/comment-page-1/#comment-1752</link>
		<dc:creator>landonswan</dc:creator>
		<pubDate>Tue, 24 Feb 2009 06:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/#comment-1752</guid>
		<description>eh...not really. The numbers are based on % gain/loss period over period. So each data point may be slightly high, but inflation over 2years is negligible and it applies to all points. So no, its no big deal.</description>
		<content:encoded><![CDATA[<p>eh&#8230;not really. The numbers are based on % gain/loss period over period. So each data point may be slightly high, but inflation over 2years is negligible and it applies to all points. So no, its no big deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: listener</title>
		<link>http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/comment-page-1/#comment-1751</link>
		<dc:creator>listener</dc:creator>
		<pubDate>Tue, 24 Feb 2009 04:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.landonswan.com/business/stock-market-performance-vs-congress-party-control/#comment-1751</guid>
		<description>prior to making an objective decision, based upon the statistics, should the DJIA be inflation adjusted? after all it is an average of stock prices, and shouldn&#039;t prices (the dollar cost) be adjusted for inflation? adjusting pre-2009 prices to 2009 inflationary prices might be a correct set of data to start with.</description>
		<content:encoded><![CDATA[<p>prior to making an objective decision, based upon the statistics, should the DJIA be inflation adjusted? after all it is an average of stock prices, and shouldn&#39;t prices (the dollar cost) be adjusted for inflation? adjusting pre-2009 prices to 2009 inflationary prices might be a correct set of data to start with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

